Vehicles Nissan at Canadá
84 vehicles match your query
( Click a link or an ad for see more information. ) | ![]() |
![]() |
make and model | year | price | seller | city | |
Nissan Altima | 2006 | $US 13.888 | Pointe West Honda | Albert | |
Nissan Altima | 2006 | $US 13.888 | Pointe West Honda | Albert | |
Nissan Altima | 2011 | $US 17.711 | Pointe West Honda | Albert | |
Nissan Altima | 2011 | $US 17.711 | Pointe West Honda | Albert | |
Nissan Altima | 2011 | $US 18.479 | Pointe West Honda | Albert | |
Nissan Altima | 2011 | $US 18.479 | Pointe West Honda | Albert | |
Nissan Altima | 2011 | $US 18.479 | Pointe West Honda | Albert | |
Nissan Altima | 2011 | $US 18.479 | Pointe West Honda | Albert | |
Nissan Altima | 2011 | $US 18.750 | Pointe West Honda | Albert | |
Nissan Altima | 2011 | $US 18.979 | Pointe West Honda | Albert | |
![]() |
Nissan ALTIMA 2.5 S COUPE | 2008 | $US 20.500 | Cambrian Nissan | Sault Ste. Marie |
![]() |
Nissan ALTIMA 2.5 S COUPE | 2009 | $US 17.995 | Cambrian Nissan | Sault Ste. Marie |
Nissan ALTIMA 2.5 S SEDAN | 2008 | $US 14.888 | Cambrian Nissan | Sault Ste. Marie | |
Nissan ALTIMA 2.5 S SEDAN | 2009 | $US 16.888 | Cambrian Nissan | Sault Ste. Marie | |
Nissan ALTIMA 2.5 S SEDAN | 2009 | $US 16.888 | Cambrian Nissan | Sault Ste. Marie | |
![]() |
Nissan ALTIMA 2.5 SL SEDAN | 2005 | $US 11.888 | Cambrian Nissan | Sault Ste. Marie |
Nissan ALTIMA 2.5S SEDAN | 2008 | $US 13.995 | Cambrian Nissan | Sault Ste. Marie | |
![]() |
Nissan ALTIMA 3.5 SE SEDAN | 2007 | $US 19.995 | Cambrian Nissan | Sault Ste. Marie |
Nissan CUBE | 2009 | Signature Auto Sales | Timmins | ||
Nissan CUBE | 2009 | Signature Auto Sales | Timmins | ||
Nissan CUBE $9,995.00 | 2010 | Queen Compact Cars | Toronto | ||
Nissan FRONTIER | 2006 | Brown Bros | Kelowna | ||
Nissan Frontier SE | 2004 | $US 9.995 | Tasse Automobiles Ltd | Sudbury | |
Nissan Frontier SE 4x4 | 2006 | $US 13.995 | Tasse Automobiles Ltd | Sudbury | |
Nissan FRONTIER SE TRUCK CREW | 2010 | $US 25.995 | Cambrian Nissan | Sault Ste. Marie |

